AI Tools Pricing Index for Consultants — 2026
AI Tools Pricing Index for Consultants — May 2026
Verified pricing for 37 B2B tools used by consultants and agencies. Updated monthly. Every price checked against vendor websites.
ConsultStack maintains the most frequently updated B2B tool pricing database for consultants, verified monthly against vendor websites.
This index exists because SaaS pricing changes constantly and most comparison articles publish once and never update. We verify every price in this table against the vendor's pricing page monthly using automated checks and manual confirmation. If a price is wrong, tell us on X. Report pricing errors to hello@consultstack.ai.
Last full audit: 2026-04-25
Master Pricing Table
Sorted alphabetically. Prices shown are starting prices (cheapest paid tier). * = no monthly billing available (quarterly/annual only).
| Tool | Starting (Monthly) | Starting (Annual) | G2 Rating | Tiers |
|---|---|---|---|---|
| ActiveCampaign | $15/mo | $15/mo | 4.5/5 | 3 tiers |
| Airtable | $24/mo | $20/mo | 4.6/5 | 3 tiers |
| AiSDR | $900/mo* | $900/month (quarterly) | 4.7/5 | 2 tiers |
| Apollo.io | $59/mo | $49/mo | 4.7/5 | 3 tiers |
| Artisan | $250/mo | $225/mo | 3.9/5 | 3 tiers |
| Asana | $13.49/mo | $10.99/mo | 4.4/5 | 3 tiers |
| Clay | $185/mo | $167/mo | 4.7/5 | 4 tiers |
| ClickFunnels | $97/mo | $81/mo | 4.6/5 | 3 tiers |
| ClickUp | $10/mo | $7/mo | — | 3 tiers |
| ConvertKit | $39/mo | $32.50/mo | 4.4/5 | 3 tiers |
| Fireflies.ai | $18/mo | $10/mo | 4.8/5 | 3 tiers |
| GoHighLevel | $97/mo | $81/mo | 4.6/5 | 3 tiers |
| HubSpot | $20/mo | $15/mo | 4.4/5 | 5 tiers |
| Instantly | $47/mo | $37.60/mo | 4.8/5 | 3 tiers |
| Jasper | $69/mo | $59/mo | 4.7/5 | 1 tiers |
| Lemlist | $79/mo | $63/mo | — | 2 tiers |
| LinkedIn Sales Navigator | $119.99/mo | $90/mo | 4.4/5 | 2 tiers |
| Loom | $18/mo | $15/mo | — | 3 tiers |
| Mailchimp | $13/mo | $11/mo | 4.3/5 | 4 tiers |
| Make.com | $16/mo | $12/mo | — | 4 tiers |
| Microsoft Copilot | $21/mo | $18/mo | 4.3/5 | 2 tiers |
| Monday.com | $9/mo | $9/mo | — | 3 tiers |
| n8n | $24/mo | $20/mo | 4.8/5 | 3 tiers |
| Notion | $10/mo | $10/mo | — | 3 tiers |
| Otter.ai | $16.99/mo | $8.33/mo | 4.3/5 | 3 tiers |
| Pipedrive | $24/mo | $14/mo | 4.3/5 | 4 tiers |
| Salesforce Sales Cloud | $25/mo | $25/mo | 4.4/5 | 4 tiers |
| Semrush | $139.95/mo | $117.33/mo | 4.5/5 | 3 tiers |
| Slack | $8.75/mo | $7.25/mo | 4.5/5 | 3 tiers |
| Smartlead | $39/mo | $32.50/mo | — | 4 tiers |
| Surfer SEO | $119/mo | $99/mo | — | 3 tiers |
| Zapier | $29.99/mo | $19.99/mo | 4.5/5 | 3 tiers |
| Freshsales | $11/mo | $9/mo | 4.5/5 | 3 tiers |
| Zoho CRM | $20/mo | $14/mo | 4.1/5 | 4 tiers |
| Close CRM | $19/mo | $9/mo | 4.7/5 | 4 tiers |
| Copper | $12/mo | $9/mo | 4.5/5 | 4 tiers |
| Attio | $36/mo | $29/mo | 4.8/5 | 3 tiers |
Cheapest Stacks by Use Case
Outbound Prospecting Stack (under $200/month)
| Tool | Role | Annual Price |
|---|---|---|
| Apollo.io Professional | Prospecting + sequences | $79/mo |
| HubSpot Free CRM | Pipeline tracking | $0 |
| Microsoft Copilot | Proposal drafting | $18/mo |
| Total | $97/mo |
Client Delivery Stack (under $50/month)
| Tool | Role | Annual Price |
|---|---|---|
| Fireflies.ai Pro | Meeting capture | $10/mo |
| Notion Plus | Documentation | $10/mo |
| Asana Starter | Task management | $10.99/mo |
| Slack Pro | Communication | $7.25/mo |
| Total | $38.24/mo |
Agency Automation Stack (under $100/month)
| Tool | Role | Annual Price |
|---|---|---|
| Make.com Core | Workflow automation | $12/mo |
| Instantly Growth | Email sending | $37.60/mo |
| Clay Launch | Data enrichment | $167/mo (or skip if Apollo suffices) |
| Total (without Clay) | $49.60/mo | |
| Total (with Clay) | $216.60/mo |
AI SDR Replacement (autonomous outbound)
| Tool | Role | Price |
|---|---|---|
| AiSDR Explore | Autonomous AI SDR | $900/month (quarterly) — billed quarterly |
| 11x | Enterprise multi-channel AI SDR | Custom ($4,000+/mo est.) |
| Artisan | AI BDR agent | $225/mo (annual) |
Frequently Asked Questions
Q: How often is ConsultStack pricing verified?
Every price is checked against vendor pricing pages monthly using automated audits and manual confirmation. Two-source verification is used for any disputed prices.
Q: How many B2B tools does the pricing index cover?
The index covers 37 B2B tools used by consultants and agencies, including Apollo.io, HubSpot, Clay, Instantly, Pipedrive, and 32 more. Updated monthly.
Q: Are prices per seat, per seat, or usage-based?
Pricing model varies by tool. Some charge per seat (HubSpot, Pipedrive), others per seat (Apollo.io, ClickUp). Each entry specifies the billing model.
Q: What is the cheapest outbound stack for consultants?
The minimum viable outbound stack costs $97/month: Apollo.io Professional ($79 annual), HubSpot Free CRM ($0), and Microsoft Copilot ($18 annual).
Full Tier Breakdowns (All 37 Tools)
ActiveCampaign | G2: 4.5/5 (14500 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Starter | $15 | $15 | 1,000 contacts base |
| Plus | $59 | $39 | 1,000 contacts base |
| Pro | $89 | $59 | 1,000 contacts base |
Source: ActiveCampaign pricing page
Airtable | G2: 4.6/5 (3220 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | limited records/bases |
| Team | $24 | $20 | per user |
| Business | $54 | $45 | per user |
Source: Airtable pricing page
AiSDR | G2: 4.7/5 (76 reviews) (No monthly billing — quarterly/annual only)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Explore | $900 | $900 (quarterly) | 1,200 lead search credits/mo, ~3 meetings/mo. No monthly billing — billed quarterly ($2,700/quarter) or annually ($10,800/year (billed quarterly)) |
| Grow | $2500 | $2,500 | 4,500 lead search credits/mo, ~11 meetings/mo. Billed quarterly ($7,500/quarter) or annually ($24,000/year) |
Source: AiSDR pricing page
Apollo.io | G2: 4.7/5 (9344 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Basic | $59 | $49 | per seat |
| Professional | $99 | $79 | per seat |
| Organization | $149 | $119 | per seat, 5+ user minimum on annual contract |
Source: Apollo.io pricing page
Artisan | G2: 3.9/5 (22 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | 300 credits/mo |
| Intern | $250 | $225 | 12,000 credits/mo, billed annually |
| Employee | $600 | $540 | 30,000 credits/mo, billed annually |
Source: Artisan pricing page
Asana | G2: 4.4/5 (12888 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Personal | $0 | $0 | up to 2 users |
| Starter | $13.49 | $10.99 | per user |
| Advanced | $30.49 | $24.99 | per user |
Source: Asana pricing page
Clay | G2: 4.7/5 (189 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | 500 actions/mo, 100 data credits/mo |
| Launch | $185 | $167 | 15K actions, 2.5K credits |
| Growth | $495 | $446 | CRM auto-sync included |
| Enterprise | Quote | — | quote-based — contact sales |
Source: Clay pricing page
ClickFunnels | G2: 4.6/5 (413 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Launch | $97 | $81 | |
| Scale | $197 | $164 | |
| Optimize | $297 | $248 |
Source: ClickFunnels pricing page
ClickUp
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free Forever | $0 | $0 | personal use, 100MB storage |
| Unlimited | $10 | $7 | per user, unlimited storage |
| Business | $17 | $12 | per user, advanced automation |
Source: ClickUp pricing page
ConvertKit | G2: 4.4/5 (217 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Newsletter | $0 | $0 | 10,000 subscribers, unlimited sends, no automation |
| Creator | $39 | $32.5 | 1,000 subscribers, full automation |
| Creator Pro | $79 | $65.83 | 1,000 subscribers, advanced reporting |
Source: ConvertKit pricing page
Fireflies.ai | G2: 4.8/5 (700 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | limited credits |
| Pro | $18 | $10 | per seat, 20 AI credits |
| Business | $29 | $19 | per seat, 30 AI credits |
Source: Fireflies.ai pricing page
GoHighLevel | G2: 4.6/5 (601 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Starter | $97 | $81 | 3 sub-accounts ($970/year) |
| Unlimited | $297 | $248 | unlimited sub-accounts ($2,970/year) |
| Agency Pro/SaaS | $497 | $414 | white-label SaaS mode |
Source: GoHighLevel pricing page
HubSpot | G2: 4.4/5 (35054 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free CRM | $0 | $0 | Cross-hub, contact management, pipeline, email logging |
| Sales Starter | $20 | $15 | Sales Hub, per seat |
| Sales Professional | $100 | $90 | Sales Hub, per seat, 1 seat included |
| Marketing Starter | $20 | $15 | Marketing Hub, per seat, scales with contacts |
| Marketing Professional | $890 | $800 | Marketing Hub, 3 seats included, scales with contacts |
Source: HubSpot pricing page
Instantly | G2: 4.8/5 (4019 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Growth | $47 | $37.6 | 1,000 active leads, Outreach module |
| Hypergrowth | $97 | $77.6 | 25,000 active leads, Outreach module |
| Light Speed | $358 | $286.3 | 100,000 active leads, Outreach module |
Source: Instantly pricing page
Jasper | G2: 4.7/5 (1200 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Pro | $69 | $59 | per seat, 1 seat included |
Source: Jasper pricing page
Lemlist
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Email Pro | $79 | $63 | per user |
| Multichannel Expert | $109 | $87 | per user |
Source: Lemlist pricing page
LinkedIn Sales Navigator | G2: 4.4/5 (2147 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Core | $119.99 | $90 | per seat |
| Advanced | $159.99 | $150 | per seat |
Source: LinkedIn Sales Navigator pricing page
Loom
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Starter | $0 | $0 | up to 50 members, 25 videos/person, 5-min limit |
| Business | $18 | $15 | per user |
| Business + AI | $24 | $20 | per user, AI features included |
Source: Loom pricing page
Mailchimp | G2: 4.3/5 (12893 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | 250 contacts, 500 sends/mo |
| Essentials | $13 | $11 | 500 contacts base, 3 seats |
| Standard | $20 | $17 | 500 contacts base, 5 seats |
| Premium | $350 | $350 | 10,000 contacts, phone support |
Source: Mailchimp pricing page
Make.com
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | 1,000 ops/mo |
| Core | $16 | $12 | 10,000 credits/mo |
| Pro | $28 | $21 | 10,000 credits/mo, priority support |
| Teams | $42 | $34 | 10,000 credits/mo, team features |
Source: Make.com pricing page
Microsoft Copilot | G2: 4.3/5 (500 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Business | $21 | $18 | per user, requires M365. $18/mo promotional annual pricing through June 30, 2026. |
| Enterprise | $30 | $30 | per user, requires M365 E3/E5 |
Source: Microsoft Copilot pricing page
Monday.com
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Basic | $9 | $9 | per seat, min 3 |
| Standard | $14 | $12 | per seat, min 3 |
| Pro | $24 | $19 | per seat, min 3 |
Source: Monday.com pricing page
n8n | G2: 4.8/5 (233 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Starter | $24 | $20 | 2,500 executions |
| Pro | $60 | $50 | 10,000 executions |
| Business | $800 | $800 | 40,000 executions |
Source: n8n pricing page
Notion
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | personal use |
| Plus | $10 | $10 | per seat |
| Business | $20 | $20 | per seat |
Source: Notion pricing page
Otter.ai | G2: 4.3/5 (462 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Basic | $0 | $0 | 300 min/month, 30 min per conversation |
| Pro | $16.99 | $8.33 | per seat, 1200 min/month |
| Business | $30 | $20 | per seat, unlimited meetings |
Source: Otter.ai pricing page
Pipedrive | G2: 4.3/5 (2900 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Lite | $24 | $14 | per seat (was Essential) |
| Growth | $49 | $39 | per seat (was Advanced) |
| Premium | $79 | $49 | per seat (was Professional+Power) |
| Ultimate | $99 | $79 | per seat (was Enterprise) |
Source: Pipedrive pricing page
Salesforce Sales Cloud | G2: 4.4/5 (25400 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Starter Suite | $25 | $25 | per user, annual only |
| Pro Suite | $100 | $100 | per user, annual only |
| Enterprise | $175 | $175 | per user, annual only |
| Unlimited | $350 | $350 | per user, annual only |
Source: Salesforce Sales Cloud pricing page
Semrush | G2: 4.5/5 (3000 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Pro | $139.95 | $117.33 | |
| Guru | $249.95 | $208.33 | |
| Business | $499.95 | $416.66 |
Source: Semrush pricing page
Slack | G2: 4.5/5 (38200 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | 90-day history, 10 apps |
| Pro | $8.75 | $7.25 | per user |
| Business+ | $18 | $15 | per user |
Source: Slack pricing page
Smartlead
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Base | $39 | $32.5 | 2,000 active leads |
| Pro | $94 | $78.3 | 30,000 active leads |
| Unlimited Smart | $174 | $144.5 | unlimited sending |
| Unlimited Prime | $379 | $314.6 | unlimited sending, premium features |
Source: Smartlead pricing page
Surfer SEO
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Standard | $119 | $99 | saves $240/yr on annual |
| Pro | $219 | $182 | most teams choose Pro, saves $444/yr |
| Peace of Mind | $359 | $299 | saves $720/yr on annual |
Source: Surfer SEO pricing page
Zapier | G2: 4.5/5 (1830 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Free | $0 | $0 | 100 tasks/mo |
| Professional | $29.99 | $19.99 | 750 tasks/mo starting |
| Team | $103.5 | $69 | 2,000 tasks/mo starting, 25 users included |
Source: Zapier pricing page
Freshsales | G2: 4.5/5 (1200 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Growth | $11 | $9 | per user, 1 pipeline, Freddy AI contact scoring |
| Pro | $47 | $39 | per user, multiple pipelines, sales sequences, territory management |
| Enterprise | $71 | $59 | per user, custom modules, audit logs, dedicated account manager |
Source: Freshsales pricing page
Zoho CRM | G2: 4.1/5 (2700 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Standard | $20 | $14 | per user, workflows, AI agents, sales forecasting |
| Professional | $35 | $23 | per user, CPQ, email intelligence, process automation |
| Enterprise | $50 | $40 | per user, Zia AI assistant, journey orchestration, territory management |
| Ultimate | $65 | $52 | per user, enhanced limits, custom AI/ML, data preparation |
Source: Zoho CRM pricing page
Close CRM | G2: 4.7/5 (900 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Solo | $19 | $9 | per user, 1 user max, 10k leads, basic CRM |
| Essentials | $49 | $35 | per user, unlimited contacts/leads/pipelines |
| Growth | $109 | $99 | per user, workflows, Power Dialer, AI Email Assistant |
| Scale | $149 | $139 | per user, role-based access, predictive dialing, call coaching |
Source: Close CRM pricing page
Copper | G2: 4.5/5 (1100 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Starter | $12 | $9 | per seat, 1,000 contacts, Google Workspace integration |
| Basic | $29 | $23 | per seat, 2,500 contacts, pipelines, project management |
| Professional | $69 | $59 | per seat, 15,000 contacts, workflow automation, bulk email |
| Business | $134 | $99 | per seat, unlimited contacts, email series, custom reports |
Source: Copper pricing page
Attio | G2: 4.8/5 (200 reviews)
| Tier | Monthly | Annual | Notes |
|---|---|---|---|
| Plus | $36 | $29 | per seat, unlimited contacts/companies, removes seat limit |
| Pro | $86 | $69 | per seat, Call Intelligence, advanced permissions |
| Enterprise | Quote | — | custom pricing, unlimited objects, SAML/SSO, advanced admin |
Source: Attio pricing page
Methodology
How ConsultStack verifies pricing:
- Every price is checked against the vendor's official pricing page
- Automated monthly audit via Perplexity cross-references 10 tools per cycle
- Two-source verification: if our primary source flags a price as wrong, we re-check with a second independent source before updating
- Prices include billing cycle qualifiers (monthly vs annual) — ConsultStack never shows annual prices without context
- "Starting at" qualifier used for any price that scales with usage, contacts, or seats
- Quote-based tools are marked as such — we don't estimate enterprise pricing
What this index doesn't cover: Implementation costs, add-on features, overage charges, or promotional pricing that expires. Prices shown are standard published rates as of the last verification date.
If you spot an error, let us know on X. We correct verified errors within 24 hours.
Want the full outbound system? Read our free Consultant's Outbound Stack guide or get the AI Client Acquisition System ($29) with ready-to-deploy sequences, ICP filters, and proposal templates.
Pricing verified May 2026. SaaS pricing changes frequently — check vendor sites for current rates. Some links are affiliate links — we may earn a commission at no extra cost to you.
ConsultStack uses AI-assisted research and writing, with pricing verified against vendor sites. All data is reviewed by a human editor before publication.